| Due Date Calendar Oct-Nov 2022 | |
| 10th Nov 2022 | GSTR 7 (Monthly) for Oct-2022 (filed by the e-commerce operators who are required to deduct Tax Deducted at Source (TDS) under GST) |
| 10th Nov 2022 | GSTR 8 (Monthly) for Oct-2022 (filed by the e-commerce operators who are required to deduct Tax Collected at Source (TCS) under GST) |
| 11th Nov 2022 | GSTR 1 (Monthly) for Oct –2022 |
| 13th Nov 2022 | GSTR 1 IFF or QRMP for (Quarterly) Oct –2022 |
| 13th Nov 2022 | GSTR 6 (Monthly) for Oct-2022 (Input Service Distributors) |
| 20th Nov 2022 | GSTR5, 5A (Monthly) for Oct-2022 (Non-Resident Taxpayers and ODIAR services provider) |
| 20th Nov 2022 | GSTR 3B for Oct-2022 for Monthly |
| 28th Nov 2022 | Form MGT-7 must be filed with the Registrar of Companies (ROC) 60 days from the conclusion of AGM |
| 30th Nov 2022 | July to September 2022 Quarterly statement of TDS deposited for the quarter ending September 30, 2022 |
| 10th Dec 2022 | GSTR-7 (Monthly) for Nov-2022 (filed by the e-commerce operators who are required to deduct Tax Deducted at Source (TDS) under GST) |
| 10th Dec 2022 | GSTR 8 (Monthly) for Nov-2022 (filed by the e-commerce operators who are required to deduct Tax Collected at Source (TCS) under GST) |
| 11th Dec 2022 | GSTR 1 (Monthly) for Nov-2022 |
| 13th Dec 2022 | GSTR 1 IFF or QRMP for (Quarterly) Nov-2022 |
| 13th Dec 2022 | GSTR 6 (Monthly) for Nov-2022 (Input Service Distributors) |
| 20th Dec 2022 | GSTR5, 5A (Monthly) for Nov-2022 (Non-Resident Taxpayers and ODIAR services provider) |
| 20th Dec 2022 | GSTR 3B for Nov-2022 for Monthly |
Subscription for Online Publication
YEAR | PRICE | Click For Subscription(After Payment Send Receipt |
1 Year | 300/- | |
2 Year | 500/- | |
जीएसटी अपडेट (हिन्दी) मासिक पत्रिका फ़रवरी-2022 (Sample Copy) | |
Subscription for Online Publication
| YEAR | PRICE | Click For Subscription
(After Payment Send Receipt |
1 Year | 350/- | |
2 Year | 600/- | |
Magazine on Legal Tax Update Month of July-Aug 2022-Part-I Use Password :-Ltgaug@2022 | |
Quantitative Analysis of the ChanceBit Casino Bonus Structure and Withdrawal Performance Understanding how bonus structures…
Bonusangebote verstehen und optimal nutzen Wenn Sie in die Welt der Krypto-Casinos eintauchen, begegnen Ihnen…
Entendendo o sistema de bonificacoes no ChanceBit Casino Quando comecei a explorar o mundo dos…
Willkommensboni einfach erklärt – am Beispiel von Bonuskong Casino Stell dir vor, du betrittst eine…
Strategie de conformite et expansion chez Ringospin Le secteur des jeux en ligne evolue rapidement,…
Mes premiers pas dans le monde sous-marin Je ne suis pas un joueur professionnel. J'ai…