| Extended Due Date | Form/ Particular | Month/Period |
|---|---|---|
| 04th June, 2021 | Form GSTR – 3B return for the month of April, 2021: a. Aggregate turnover More than Rs. 5 crores during previous year b. Aggregate turnover of less then Rs. 5 Crores for registered person opted for monthly return | April, 2021 |
| 09th June, 2021 | Form GST PMT 06-QRMP Taxpayers Scheme and liable to deposit Tax | April, 2021 |
| 10th June, 2021 | Form GSTR-7 TDS return under GST | May, 2021 |
| 10th June, 2021 | Form GSTR-8TCS return under GST( To be filed by E-Commerce Operator) | May, 2021 |
| 13th June, 2021 | Form GSTR-6 – Input Service Distributor | May, 2021 |
| 17th June, 2021 | Form CMP-08-Extended Due date for composition scheme Dealer with reduced interest of 9% | January-March,2021 |
| 19th June, 2021 | Extended Due Date for filling Form GSTR – 3B return for the month of March, 2021 with interest @ 9% for the taxpayer with: a. Aggregate turnover More than Rs.5 crores during previous year b. Aggregate turnover of less then Rs. 5 Crores for registered person opted for monthly filing of return not opted QRMP Scheme | March, 2021 |
| 20th June, 2021 | GSTR-3BExtended Due Date for filling Form GSTR – 3B return for the previous month without interest for the taxpayer with Aggregate turnover more than Rs.5 crores during previous year | May, 2021 |
| Also Available GST Magazine Subscription– Magazine on GST Update- A Monthly English E-Magazine | Also Read COVID-19 Relief in 43rd GST Council meeting Dated 28.05.2021- With Press Release | |
| 20th June, 2021 | Form GSTR-5For Non-Resident Taxable Person | May, 2021 |
| 20th June, 2021 | Form GSTR-5A OIDAR | May, 2021 |
| 21th June, 2021 | Extended Due Date for filling Form GSTR – 3B return for the month of March, 2021 with interest @ 9% for the taxpayer with aggregate turnover of less than Rs. 5 Crores and opted for quarterly filing of return – (Group-I) | January-March,2021 |
| 23th June, 2021 | Form GSTR-3BExtended Due Date for filling GSTR – 3B return for the month of March, 2021 with interest @ 9% for the taxpayer with aggregate turnover of less than INR 5 Crores and opted for quarterly filing of return (as per state category) (Group-II) | January-March,2021 |
| 26th June, 2021 | Form GSTR-1-For Taxpayer who is not opting for QRMP Scheme turnover less than 5 Crore and monthly regular taxpayer more than turnover Rs. 5 crore | May, 2021 |
| 28th June, 2021 | GST-IFF- QRMP scheme return filer | May, 2021 |
| 30th June, 2021 | Form ITC-04- Form Job work return | January-March,2021 |
[news_box style=”1″ title=”Latest Post” link_target=”_blank” show_more=”on” header_background=”#c4c4c4″ header_text_color=”#720f00″]
Follow this link to join my WhatsApp group: https://chat.whatsapp.com/
Gaming Variety and Software Partners Twindor Casino curates a massive library of titles from over…
Quantitative Analysis of the ChanceBit Casino Bonus Structure and Withdrawal Performance Understanding how bonus structures…
Bonusangebote verstehen und optimal nutzen Wenn Sie in die Welt der Krypto-Casinos eintauchen, begegnen Ihnen…
Entendendo o sistema de bonificacoes no ChanceBit Casino Quando comecei a explorar o mundo dos…
Willkommensboni einfach erklärt – am Beispiel von Bonuskong Casino Stell dir vor, du betrittst eine…
Strategie de conformite et expansion chez Ringospin Le secteur des jeux en ligne evolue rapidement,…